Progress 0 of 8 stages
Pilot specification
Buyer and supplier data dictionary, workflow and permissions
Every buyer and supplier field as built in VEYRA today, with its type, validation, conditional logic, who may write it, the status transitions that govern it, the evidence it depends on and the acceptance test that proves it. Planned fields are not included.
13
Record groups
131
Fields specified
25
Status transitions
24
Acceptance tests
User account
The person signing in. Created automatically on registration and edited from Account settings.
profiles| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
User identifierid | uuid | Mandatory | Matches the authentication record. | — | Set by the system. Not editable in the interface. | — |
Full namefull_name | text | Mandatory | 2–120 characters, trimmed. | — | The account holder. | — |
Email addressemail | text | Mandatory | Set at registration; changed through the authentication flow. | — | The account holder, via email change and re-verification. | — |
Contact numbermobile | text | Optional | Up to 40 characters. Stored as entered. | — | The account holder. | — |
Record timestampscreated_at / updated_at | timestamptz | Mandatory | Set on insert; updated_at maintained by trigger. | — | Set by the system. Not editable in the interface. | — |
Organisation registration
The legal entity. One record serves a buyer, a supplier, or both. Submitted for VEYRA verification before it can trade.
organisations| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Registered namename | text | Mandatory | 2–160 characters. | — | Organisation owner while status is draft, submitted or further information required. | — |
Organisation typeorg_type | enum | Mandatory | buyer, supplier or both. | Determines whether buyer profile, supplier profile, or both are required. | Organisation owner at registration. | — |
ABNabn | text | Optional | Up to 20 characters. | Expected when registration country is Australia. | Organisation owner. | Checked against the public business register during VEYRA verification. |
Company registration numberregistration_number | text | Optional | Up to 60 characters. | Required in place of an ABN for overseas entities. | Organisation owner. | — |
Country of registrationregistration_country | text | Mandatory | 2–60 characters. Defaults to Australia. | — | Organisation owner. | — |
Street addressaddress_line1 / address_line2 | text | Optional | Up to 160 characters per line. | — | Organisation owner. | — |
Suburbsuburb | text | Optional | Up to 80 characters. | — | Organisation owner. | — |
State or territorystate | text | Optional | Up to 80 characters. | — | Organisation owner. | — |
Postcodepostcode | text | Optional | Up to 12 characters. | — | Organisation owner. | — |
Trading countrycountry | text | Mandatory | 2–60 characters. | — | Organisation owner. | — |
Telephonephone | text | Optional | Up to 40 characters. | — | Organisation owner. | — |
Websitewebsite | text | Optional | Up to 200 characters. | — | Organisation owner. | — |
Verification statusstatus | enum org_status | Mandatory | Members may only move between draft, submitted and archived. Approved, rejected, suspended and under review are VEYRA decisions. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Decision reasonstatus_reason | text | Optional | Mandatory when VEYRA approves, rejects or suspends. The guard trigger rejects a blank reason. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Reviewer and decision timereviewed_by / reviewed_at | uuid / timestamptz | Optional | Written by the review action only. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Registered bycreated_by | uuid | Mandatory | The signed-in user at registration. | — | Set by the system. Not editable in the interface. | — |
Organisation members and roles
Who may act for the organisation, in which role, and up to what approval limit.
organisation_members| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Linked useruser_id | uuid | Optional | Populated when the invitation is accepted. | Null while a seat is invited but unclaimed. | Set by the system. Not editable in the interface. | — |
Invited emailinvited_email | text | Optional | Required when no user is linked. | Used only until the seat is claimed. | Organisation owner. | — |
Rolerole | enum org_member_role | Mandatory | One of the nine defined roles. | — | Organisation owner. | — |
Activeis_active | boolean | Mandatory | Defaults to true. Inactive seats lose all access immediately. | — | Organisation owner. | — |
Delegated approval limit (ex GST)approval_limit | numeric | Optional | Positive value. Null means no delegated limit. | Only meaningful for approver, procurement manager and finance reviewer roles. | Organisation owner. | — |
Invitation trailinvited_by / accepted_at | uuid / timestamptz | Optional | Written by the invite and accept actions. | — | Set by the system. Not editable in the interface. | — |
Buyer profile
Buying preferences that drive matching, prequalification and reporting.
buyer_profiles| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Industryindustry | text | Optional | Free text. | — | Organisation owner or procurement manager. | — |
Organisation sizeorganisation_size | text | Optional | Free text band. | — | Organisation owner or procurement manager. | — |
Billing emailbilling_email | text | Optional | Email format. | — | Organisation owner or finance reviewer. | — |
Billing addressbilling_address | text | Optional | Free text. | — | Organisation owner or finance reviewer. | — |
Procurement categoriesprocurement_categories | text[] | Mandatory | Defaults to an empty list. | — | Organisation owner or procurement manager. | — |
Required prequalificationsrequired_prequalifications | text[] | Mandatory | Defaults to an empty list. Each entry maps to a compliance document type. | — | Organisation owner or compliance manager. | Suppliers must hold a current document of each listed type to be matched. |
Indigenous participation preferenceindigenous_preference | boolean | Mandatory | Defaults to false. | — | Organisation owner or procurement manager. | — |
Indigenous participation targetindigenous_target_percent | numeric | Optional | 0–100. | Only captured when Indigenous participation preference is on. | Organisation owner or procurement manager. | — |
Default commercial termsdefault_commercial_terms | text | Optional | Free text, applied to new requests. | — | Organisation owner or finance reviewer. | — |
Onboarding steponboarding_step | integer | Mandatory | Defaults to 0. Advanced by the onboarding wizard. | — | Set by the system. Not editable in the interface. | — |
Buyer governance profile
The buying mode and the controls enforced on every request, quotation and award for that organisation.
governance_profiles| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Buying modemode | enum buyer_governance_mode | Mandatory | no_limits, manager_governed or government_tier1. Only VEYRA staff may set Government / Tier-1. | — | Organisation owner for the first two modes; VEYRA staff for Government / Tier-1. | — |
Spend limit (ex GST)spend_limit_ex_gst | numeric | Optional | Positive value. Requests above it require approval. | Ignored in No-Limits mode. | Organisation owner. | — |
Allowed categoriesallowed_categories | text[] | Mandatory | Empty means all categories. | — | Organisation owner or procurement manager. | — |
Tier-1 quotes requiredrequired_tier1_quotes | integer | Mandatory | 0 or more. Enforced before award. | Applies in Manager-Governed and Government / Tier-1 modes. | Organisation owner; VEYRA staff in Tier-1 mode. | — |
Small business quotes requiredrequired_small_business_quotes | integer | Mandatory | 0 or more. | — | Organisation owner; VEYRA staff in Tier-1 mode. | — |
Indigenous business quotes requiredrequired_indigenous_quotes | integer | Mandatory | 0 or more. | — | Organisation owner; VEYRA staff in Tier-1 mode. | — |
Clarification window (hours)clarification_window_hours | integer | Mandatory | Defaults to 24 in Tier-1 mode. Quotations cannot be submitted until it closes. | Applied when a request is published. | VEYRA staff in Tier-1 mode; organisation owner otherwise. | — |
Require manager reviewrequire_manager_review | boolean | Mandatory | When on, requests need an approval step before publication. | — | Organisation owner. | — |
Require current compliance evidencerequire_compliance_evidence | boolean | Mandatory | When on, suppliers with expired documents are excluded from matching. | — | Organisation owner. | Insurance, workers compensation and licence expiry dates are checked. |
Tier-1 suppliers onlytier1_suppliers_only | boolean | Mandatory | Restricts matching to suppliers holding Tier-1 status. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Allow open quotingallow_open_quoting | boolean | Mandatory | When off, only matched suppliers may quote. | — | Organisation owner. | — |
Tier-1 dashboard unlockdashboard_unlocked / unlocked_at | boolean / timestamptz | Mandatory | Member edits are reverted by the guard trigger. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Delivery locations and cost centres
Reference data selected on each purchase request.
delivery_locations, cost_centres| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Location namedelivery_locations.label | text | Mandatory | Free text, unique within the organisation by convention. | — | Organisation owner, procurement manager or requester. | — |
Delivery addressdelivery_locations.address_line1 / suburb / state / postcode | text | Optional | Free text. Country defaults to Australia. | — | Organisation owner, procurement manager or requester. | — |
Cost centre codecost_centres.code | text | Mandatory | Free text code used in ERP feeds. | — | Organisation owner or finance reviewer. | — |
Cost centre namecost_centres.name | text | Mandatory | Free text. | — | Organisation owner or finance reviewer. | — |
Cost centre approval limitcost_centres.approval_limit | numeric | Optional | Positive value. Checked alongside the member limit. | — | Organisation owner or finance reviewer. | — |
Activecost_centres.is_active | boolean | Mandatory | Inactive cost centres cannot be selected on a new request. | — | Organisation owner or finance reviewer. | — |
Supplier profile
Trading identity, capability and declarations. Verification fields are decided by VEYRA.
supplier_profiles| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Legal namelegal_name | text | Optional | Up to 160 characters. Required before submission. | — | Organisation owner or supplier administrator. | — |
Trading nametrading_name | text | Optional | Up to 160 characters. | — | Organisation owner or supplier administrator. | — |
Primary contact namecontact_name | text | Optional | Up to 120 characters. Required before submission. | — | Organisation owner or supplier administrator. | — |
Primary contact emailcontact_email | text | Optional | Up to 160 characters, email format. Required before submission. | — | Organisation owner or supplier administrator. | — |
Primary contact numbercontact_phone | text | Optional | Up to 40 characters. | — | Organisation owner or supplier administrator. | — |
Service regionsservice_regions | text[] | Mandatory | Up to 20 entries of 60 characters. At least one required before submission. | — | Organisation owner or supplier administrator. | — |
Manufacturer statusmanufacturer_status | text | Optional | Up to 80 characters, for example manufacturer, authorised distributor or reseller. | — | Organisation owner or supplier administrator. | — |
Delivery capabilitydelivery_capabilities | text | Optional | Up to 2,000 characters. | — | Organisation owner or supplier administrator. | — |
Hire capabilityhire_capabilities | text | Optional | Up to 2,000 characters. | Relevant when hire listings are offered. | Organisation owner or supplier administrator. | — |
Warranty informationwarranty_information | text | Optional | Up to 2,000 characters. | — | Organisation owner or supplier administrator. | — |
Payment termspayment_terms | text | Optional | Up to 600 characters. | — | Organisation owner or supplier administrator. | — |
Indigenous business claimindigenous_business_claimed | boolean | Mandatory | A claim only. Never treated as verified. | — | Organisation owner or supplier administrator. | Requires an Indigenous evidence document before VEYRA can verify. |
Indigenous verificationindigenous_verification | enum verification_status | Mandatory | unverified, under_review, verified or rejected. | — | VEYRA staff only. Guard trigger reverts member edits. | Decided against the uploaded evidence. |
Supply Nation registration claimsupply_nation_claimed | boolean | Mandatory | A claim only. | — | Organisation owner or supplier administrator. | Requires a Supply Nation certificate. |
Supply Nation verificationsupply_nation_verification | enum verification_status | Mandatory | Set on review of the certificate. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Supplier declarationdeclaration_signed_at | timestamptz | Optional | Timestamped when the declaration is accepted. Clearing the tick removes the timestamp. | — | Organisation owner or supplier administrator. | — |
Code of conductcode_of_conduct_accepted_at | timestamptz | Optional | Timestamped on acceptance. Required before submission. | — | Organisation owner or supplier administrator. | — |
Onboarding statusonboarding_status | enum org_status | Mandatory | Members may only set draft, submitted or archived. | — | Supplier for submission; VEYRA staff for every decision. | — |
Onboarding steponboarding_step | integer | Mandatory | Advanced by the wizard. | — | Set by the system. Not editable in the interface. | — |
Tier-1 supplier assurance
The additional identity, screening and governance checks applied before a supplier can trade with Government and Tier-1 buyers.
supplier_profiles (Tier-1 fields)| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Supplier tiersupplier_tier | text | Mandatory | Defaults to standard. Only VEYRA may promote to Tier-1. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Tier-1 stagetier1_onboarding_stage | integer | Mandatory | Stage 0 to 6 across registration, identity, compliance, screening, governance review, decision and unlock. | — | Advanced by the supplier for supplier-owned stages; by VEYRA for review stages. | — |
Identity referenceidentity_reference | text | Optional | Reference of the identity check performed. | Required from stage 1. | Organisation owner or supplier administrator. | Company extract and director identification. |
Identity contactidentity_contact_name | text | Optional | Named officer responsible for the identity submission. | — | Organisation owner or supplier administrator. | — |
Identity submittedidentity_submitted_at | timestamptz | Optional | Written on submission. | — | Set by the system. Not editable in the interface. | — |
Identity verifiedidentity_verified_at | timestamptz | Optional | Written on the VEYRA decision. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Sanctions and screening statusscreening_status | text | Mandatory | not_started, in_progress, cleared or failed. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Screening evidencescreening_reference / screening_completed_at | text / timestamptz | Optional | Recorded with the screening outcome. | — | VEYRA staff only. Guard trigger reverts member edits. | Screening report reference retained against the audit trail. |
Governance review statusgovernance_review_status | text | Mandatory | Suppliers may only set not_started or submitted. Approvals and rejections are VEYRA decisions. | — | Supplier for submission; VEYRA staff for the decision. | — |
Governance review notesgovernance_review_notes | text | Optional | Free text supporting the decision. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Governance reviewergovernance_reviewed_at / governance_reviewed_by | timestamptz / uuid | Optional | Written by the decision action. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Supplier category permissions
Which categories a supplier may be matched against and quote in.
supplier_categories| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Categorycategory_id | uuid | Mandatory | Must be an active category. Up to 60 selections. | — | Organisation owner or supplier administrator selects; VEYRA approves. | — |
Approvedapproved | boolean | Mandatory | Defaults to false. Only approved categories are used by matching. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Compliance documents
Evidence supporting prequalification, insurance currency and Indigenous claims.
compliance_documents| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Document typedocument_type | enum compliance_doc_type | Mandatory | Licence, public liability, workers compensation, professional indemnity, quality, safety, environmental, Supply Nation certificate, Indigenous evidence, supplier declaration or other. | — | Organisation owner or compliance manager. | — |
Document titletitle | text | Mandatory | Free text. | — | Organisation owner or compliance manager. | — |
Stored filestorage_path | text | Mandatory | Private storage path scoped to the organisation. Not publicly readable. | — | Set by the system. Not editable in the interface. | — |
File detailsfile_name / mime_type / file_size | text / integer | Optional | Captured on upload. | — | Set by the system. Not editable in the interface. | — |
Issuerissuer | text | Optional | Insurer, regulator or certifying body. | — | Organisation owner or compliance manager. | — |
Policy or certificate numberreference_number | text | Optional | Free text. | — | Organisation owner or compliance manager. | — |
Issued onissued_on | date | Optional | Not in the future. | — | Organisation owner or compliance manager. | — |
Expires onexpires_on | date | Optional | After the issue date. Expiry drives alerts and matching exclusion. | Required for insurance and licence types. | Organisation owner or compliance manager. | — |
Verificationverification | enum verification_status | Mandatory | unverified on upload. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Review reasonreview_reason | text | Optional | Recorded when a document is rejected. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Chain of custodyuploaded_by / reviewed_by / reviewed_at | uuid / timestamptz | Optional | Written by the upload and review actions. | — | Set by the system. Not editable in the interface. | — |
Supplier catalogue listing
Catalogue items used for matching, quote generation and comparison.
listings, listing_media| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Listing typelisting_type | enum listing_type | Mandatory | Nine types across sale, hire and service. | — | Organisation owner, supplier administrator or sales representative. | — |
Item titletitle | text | Mandatory | Free text. | — | Supplier catalogue roles. | — |
Categorycategory_id / subcategory_id | uuid | Optional | Must be an approved supplier category to go live. | Matching only uses approved categories. | Supplier catalogue roles. | — |
Item identifierssupplier_sku / manufacturer / model | text | Optional | Used for exact matching during quote generation. | — | Supplier catalogue roles. | — |
Description and specificationdescription / technical_specifications | text | Optional | Free text. | — | Supplier catalogue roles. | — |
Conditioncondition | enum item_condition | Optional | new, used or refurbished. | Applies to sale listings. | Supplier catalogue roles. | — |
Quantity termsunit_of_measure / minimum_order_quantity / available_quantity | text / numeric | Optional | Non-negative quantities. | — | Supplier catalogue roles. | — |
Sell price (ex GST)price | numeric | Optional | Non-negative. Required unless quote required is on. | Mutually exclusive with quote required. | Supplier catalogue roles. | — |
Quote requiredquote_required | boolean | Mandatory | When on, no price is published. | — | Supplier catalogue roles. | — |
GST treatmentgst_treatment | enum gst_treatment | Mandatory | gst_inclusive, gst_exclusive or gst_free. VEYRA displays ex GST. | — | Supplier catalogue roles. | — |
Delivery termsdelivery_charge / delivery_regions / lead_time_days | numeric / text[] / integer | Optional | Non-negative values. | — | Supplier catalogue roles. | — |
Hire rates (ex GST)hire_rate_daily / weekly / monthly | numeric | Optional | Non-negative. | Only for plant and equipment hire listings. | Supplier catalogue roles. | — |
Availability windowavailable_from / available_to / expires_on | date | Optional | End date after start date. Expired listings drop out of matching. | — | Supplier catalogue roles. | — |
Warranty and exclusionswarranty / terms_and_exclusions | text | Optional | Free text. | — | Supplier catalogue roles. | — |
Listing statusstatus | enum listing_status | Mandatory | Suppliers may set draft, submitted for review, paused or archived. Live requires prior VEYRA approval; the guard trigger enforces this. | — | Supplier for supplier states; VEYRA for approved, rejected and expired. | — |
Review trailreviewed_by / reviewed_at | uuid / timestamptz | Optional | Member edits are reverted by the guard trigger. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Buyer-led supplier onboarding
A buyer nominating one of its existing suppliers for onboarding into VEYRA.
buyer_supplier_onboardings| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Supplier namesupplier_name | text | Mandatory | 2–200 characters. | — | Organisation owner or procurement manager. | — |
ABNabn | text | Optional | Up to 20 characters. | — | Organisation owner or procurement manager. | — |
Supplier contact emailcontact_email | text | Mandatory | Valid email, up to 200 characters. The invitation is sent here. | — | Organisation owner or procurement manager. | — |
Supplier contactcontact_name / contact_phone | text | Optional | Up to 160 and 40 characters. | — | Organisation owner or procurement manager. | — |
Supply categoriescategories | text[] | Mandatory | Up to 40 entries of 120 characters. | — | Organisation owner or procurement manager. | — |
Notesnotes | text | Optional | Up to 4,000 characters. | — | Organisation owner or procurement manager. | — |
Statusstatus | enum buyer_supplier_onboarding_status | Mandatory | submitted, approved, rejected or withdrawn. | — | Buyer may withdraw; approval and rejection require the reviewing role. | — |
Decision reasondecision_reason | text | Optional | Up to 2,000 characters. Expected on rejection. | — | Reviewer. | — |
Decision trailsubmitted_by / decided_by / decided_at | uuid / timestamptz | Optional | Written by the submit and decide actions. | — | Set by the system. Not editable in the interface. | — |
Organisation subscription
The plan, add-ons and search allowance. Indicative pricing in AUD, ex GST, subject to confirmation. No payment is taken in the pilot.
organisation_subscriptions, subscription_events| Field | Type | Required | Validation | Conditional logic | Who may write | Evidence |
|---|---|---|---|---|---|---|
Planplan | enum subscription_plan | Optional | Confirmed plan. Null until VEYRA confirms. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Requested planrequested_plan | enum subscription_plan | Optional | Recorded when a member requests a change. | — | Organisation owner or finance reviewer. | — |
Confirmed add-onsaddon_live_kpi / addon_audit_trail | boolean | Mandatory | Default false. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Requested add-onsrequested_addon_live_kpi / requested_addon_audit_trail | boolean | Mandatory | Default false. | — | Organisation owner or finance reviewer. | — |
Search allowancesearches_included / searches_used | integer | Mandatory | Usage increments per comparison run. | — | Set by the system. Not editable in the interface. | — |
Subscription statusstatus | enum subscription_status | Mandatory | none, pending_confirmation, active or cancelled. | — | VEYRA staff only. Guard trigger reverts member edits. | — |
Period startperiod_start | date | Mandatory | Defaults to the request date. | — | Set by the system. Not editable in the interface. | — |
Change historysubscription_events | append-only table | Mandatory | Insert only. Updates and deletes are blocked by trigger. | — | Set by the system. Not editable in the interface. | — |
This specification describes the fields and controls implemented in VEYRA today. Pricing referenced in the subscription record is indicative, in AUD and ex GST, and subject to confirmation. Identity-blind controls reduce exposure to relationship bias and support defensible decisions; they are not a claim that bias is impossible.
